Inventory
2014 F5 LXR - Arctic Cat
Availability | In Stock |
Location | CNY Power Sports |
Usage | 479 Miles |
Style | Performance |
Engine Type | 2-stroke |
Track Dimensions | 15 in. W x 128 in. L x 1.00 in. H x 2.52 in. Pitch |
2011 F8 Sno Pro - Arctic Cat
Availability | In Stock |
Location | CNY Power Sports |
Usage | 3645 Miles |
Stock # | 24600 |
Style | Performance |
Engine Type | 2-stroke |
2007 F6 LXR - Arctic Cat
Availability | In Stock |
Location | CNY Power Sports |
Usage | 6275 Miles |
Stock # | 31022 |
Color | Black |
Style | Performance |
2011 Apex SE - Yamaha
Availability | In Stock |
Location | CNY Power Sports |
Usage | 5774 Miles |
Stock # | 31869 |
Style | Performance |
Engine Type | Four-stroke |
2013 FX Nytro RTX - Yamaha
Availability | In Stock |
Location | CNY Power Sports |
Usage | 2867 Miles |
Style | Performance |
Engine Type | Four-stroke |
Track Dimensions | 15 in. x 121 in. x 1.25 in. |
2010 Crossfire 8 Sno Pro - Arctic Cat
Availability | In Stock |
Location | CNY Power Sports |
Usage | 6200 Miles |
Stock # | 31713 |
Color | White |
Style | Hybrid |
2014 XF 8000 Limited - Arctic Cat
Availability | In Stock |
Location | CNY Power Sports |
Usage | 4385 Miles |
Style | Hybrid |
Engine Type | 2-stroke |
Track Dimensions | 15 in. W x 137 in. L x 1.25 in. H x 2.86 in. Pitch |
2012 Apex - Yamaha
Availability | In Stock |
Location | CNY Power Sports |
Usage | 2470 Miles |
Stock # | 30931 |
Color | Electric Blue |
Style | Performance |
2018 FourTrax Foreman Rubicon 4x4 EPS - Honda
Availability | In Stock |
Location | CNY Power Sports |
Usage | Used |
Color | Orange |
Style | Utility |
Engine Type | OHV longitudinally mounted single-cylinder four-stroke engine |
2012 Apex SE - Yamaha
Availability | In Stock |
Location | CNY Power Sports |
Usage | 2010 Miles |
Stock # | 31102 |
Color | Yamaha Black |
Style | Performance |
2014 ZR 7000 LXR - Arctic Cat
Availability | In Stock |
Location | CNY Power Sports |
Usage | 5485 Hours |
Stock # | 30933 |
Style | Performance |
Engine Type | 4-stroke |
2014 ZR 7000 Limited - Arctic Cat
Availability | In Stock |
Location | CNY Power Sports |
Usage | 5800 Hours |
Stock # | 30921 |
Style | Performance |
Engine Type | 4-stroke |
2010 F8 Sno Pro - Arctic Cat
Availability | In Stock |
Location | CNY Power Sports |
Usage | 4265 Miles |
Stock # | 27340 |
Color | Green |
Style | Performance |
2014 YZF-R1 - Yamaha
Availability | In Stock |
Location | CNY Power Sports |
Usage | 9144 Miles |
Color | Rapid Red |
Style | Super Sport |
Engine Type | 4-stroke DOHC 16 valves (titanium intake valves) |
2011 F5 LXR - Arctic Cat
Availability | In Stock |
Location | CNY Power Sports |
Usage | 3086 Miles |
Style | Performance |
Engine Type | 2-stroke |
Ski Stance | 43 in. |
2013 MX Z® TNT Rotax® E-TEC® 600 H.O. - Ski-Doo
Availability | In Stock |
Location | CNY Power Sports |
Usage | 6273 Miles |
Style | Performance |
Engine Type | Rotax® E-TEC® 600 H.O., 3-D R.A.V.E.™ |
Track Dimensions | 15 in. (381 mm) W x 120 in. (3051 mm) x 1.25 in. (31.8 mm) H |
2011 600 Rush - Polaris Industries
Availability | In Stock |
Location | CNY Power Sports |
Usage | 5300 Miles |
Style | Performance |
Engine Type | Liberty |
Track Dimensions | 15 in. x 121 in. x 1 in. |
2016 ZR 8000 Limited (129) - Arctic Cat
Availability | In Stock |
Location | CNY Power Sports |
Usage | 824 Miles |
Stock # | 31832 |
Style | Performance |
Engine Type | 2-stroke |
2013 Apex XTX - Yamaha
Availability | In Stock |
Location | CNY Power Sports |
Usage | 11940 Miles |
Stock # | 27028 |
Color | Two-tone White / Red |
Style | Hybrid |